Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
0.360 | 0.365 | 0.345 | 0.355 | 75,965,800 | 0.355 |
Previous 2 weeks (25/11/2024 to 06/12/2024) |
0.355 | 0.380 | 0.345 | 0.365 | 139,751,800 | 0.365 |
Previous 4 weeks (25/10/2024 to 22/11/2024) |
0.360 | 0.410 | 0.335 | 0.350 | 316,192,700 | 0.350 |
Daily Historical Data | ||||||
20/12/2024 | 0.350 | 0.355 | 0.345 | 0.355 | 6,979,100 | 0.355 |
19/12/2024 | 0.350 | 0.355 | 0.345 | 0.350 | 9,693,600 | 0.350 |
18/12/2024 | 0.350 | 0.355 | 0.350 | 0.350 | 6,438,900 | 0.350 |
17/12/2024 | 0.355 | 0.360 | 0.350 | 0.355 | 5,735,700 | 0.355 |
16/12/2024 | 0.355 | 0.365 | 0.355 | 0.360 | 8,993,600 | 0.360 |
13/12/2024 | 0.350 | 0.360 | 0.350 | 0.360 | 6,481,100 | 0.360 |
12/12/2024 | 0.355 | 0.360 | 0.350 | 0.355 | 10,391,600 | 0.355 |
11/12/2024 | 0.355 | 0.360 | 0.350 | 0.360 | 8,343,000 | 0.360 |
10/12/2024 | 0.355 | 0.360 | 0.355 | 0.360 | 5,312,200 | 0.360 |
09/12/2024 | 0.360 | 0.365 | 0.355 | 0.360 | 7,597,000 | 0.360 |
06/12/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 7,249,100 | 0.365 |
05/12/2024 | 0.370 | 0.375 | 0.365 | 0.365 | 6,406,600 | 0.365 |
04/12/2024 | 0.370 | 0.380 | 0.365 | 0.370 | 14,171,300 | 0.370 |
03/12/2024 | 0.360 | 0.370 | 0.355 | 0.370 | 8,809,400 | 0.370 |
02/12/2024 | 0.355 | 0.365 | 0.355 | 0.360 | 6,979,800 | 0.360 |
29/11/2024 | 0.355 | 0.360 | 0.350 | 0.355 | 3,753,100 | 0.355 |
28/11/2024 | 0.355 | 0.355 | 0.350 | 0.355 | 5,845,500 | 0.355 |
27/11/2024 | 0.355 | 0.360 | 0.350 | 0.360 | 5,679,900 | 0.360 |
26/11/2024 | 0.355 | 0.355 | 0.350 | 0.355 | 2,309,600 | 0.355 |
25/11/2024 | 0.355 | 0.355 | 0.350 | 0.355 | 2,581,700 | 0.355 |
22/11/2024 | 0.350 | 0.355 | 0.345 | 0.350 | 7,496,500 | 0.350 |
21/11/2024 | 0.350 | 0.355 | 0.345 | 0.350 | 10,173,500 | 0.350 |
20/11/2024 | 0.360 | 0.360 | 0.350 | 0.355 | 7,251,100 | 0.355 |
19/11/2024 | 0.360 | 0.365 | 0.355 | 0.360 | 13,532,100 | 0.360 |
18/11/2024 | 0.360 | 0.360 | 0.355 | 0.360 | 9,488,300 | 0.360 |
15/11/2024 | 0.365 | 0.365 | 0.355 | 0.360 | 5,621,600 | 0.360 |
14/11/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 4,492,300 | 0.365 |
13/11/2024 | 0.360 | 0.365 | 0.355 | 0.365 | 8,105,100 | 0.365 |
12/11/2024 | 0.365 | 0.370 | 0.355 | 0.360 | 15,055,100 | 0.360 |
11/11/2024 | 0.370 | 0.375 | 0.360 | 0.365 | 17,134,800 | 0.365 |
08/11/2024 | 0.390 | 0.395 | 0.375 | 0.375 | 23,467,600 | 0.375 |
07/11/2024 | 0.375 | 0.410 | 0.355 | 0.390 | 93,455,500 | 0.390 |
06/11/2024 | 0.350 | 0.370 | 0.350 | 0.370 | 24,037,600 | 0.370 |
05/11/2024 | 0.350 | 0.355 | 0.345 | 0.350 | 8,041,300 | 0.350 |
04/11/2024 | 0.340 | 0.355 | 0.335 | 0.350 | 11,909,100 | 0.350 |
01/11/2024 | 0.340 | 0.345 | 0.335 | 0.340 | 6,023,900 | 0.340 |
30/10/2024 | 0.340 | 0.345 | 0.335 | 0.340 | 12,246,400 | 0.340 |
29/10/2024 | 0.345 | 0.350 | 0.340 | 0.345 | 10,965,400 | 0.345 |
28/10/2024 | 0.355 | 0.355 | 0.340 | 0.345 | 21,454,600 | 0.345 |
25/10/2024 | 0.360 | 0.360 | 0.355 | 0.355 | 6,240,900 | 0.355 |
24/10/2024 | 0.365 | 0.370 | 0.360 | 0.360 | 10,491,200 | 0.360 |
23/10/2024 | 0.370 | 0.375 | 0.365 | 0.370 | 4,647,700 | 0.370 |
22/10/2024 | 0.370 | 0.375 | 0.365 | 0.370 | 11,487,600 | 0.370 |
21/10/2024 | 0.370 | 0.375 | 0.365 | 0.365 | 16,946,500 | 0.365 |
18/10/2024 | 0.375 | 0.380 | 0.370 | 0.375 | 10,841,800 | 0.375 |
17/10/2024 | 0.365 | 0.375 | 0.365 | 0.375 | 8,933,400 | 0.375 |
16/10/2024 | 0.380 | 0.380 | 0.365 | 0.370 | 16,447,900 | 0.370 |
15/10/2024 | 0.365 | 0.380 | 0.365 | 0.375 | 27,028,500 | 0.375 |
14/10/2024 | 0.375 | 0.380 | 0.365 | 0.365 | 10,080,600 | 0.365 |
11/10/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 10,517,300 | 0.375 |
10/10/2024 | 0.375 | 0.385 | 0.375 | 0.375 | 22,862,000 | 0.375 |
09/10/2024 | 0.375 | 0.380 | 0.365 | 0.375 | 18,834,300 | 0.375 |
08/10/2024 | 0.365 | 0.375 | 0.355 | 0.370 | 23,944,800 | 0.370 |
07/10/2024 | 0.370 | 0.375 | 0.360 | 0.365 | 16,527,400 | 0.365 |
04/10/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 9,096,600 | 0.365 |
03/10/2024 | 0.375 | 0.380 | 0.365 | 0.370 | 9,515,900 | 0.370 |
02/10/2024 | 0.380 | 0.385 | 0.365 | 0.370 | 16,844,800 | 0.370 |
01/10/2024 | 0.365 | 0.385 | 0.365 | 0.385 | 14,141,700 | 0.385 |
30/09/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 10,521,500 | 0.365 |
27/09/2024 | 0.375 | 0.375 | 0.360 | 0.365 | 6,342,500 | 0.365 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include