Historical
Price

Filter Dates:
/ / To / /

Historical price from Dec 19, 2023 to Mar 18, 2024



Date Open High Low Close VolumeAdjusted Close a
 
Summary
Recent 2 weeks
(05/03/2024 to 18/03/2024)
0.465 0.490 0.440 0.490 230,602,3000.490
Previous 2 weeks
(20/02/2024 to 04/03/2024)
0.520 0.530 0.440 0.450 684,556,0000.450
Previous 4 weeks
(18/01/2024 to 19/02/2024)
0.560 0.600 0.510 0.520 825,374,0000.520
 
Daily Historical Data
18/03/2024 0.480 0.490 0.475 0.490 20,993,9000.490
15/03/2024 0.480 0.485 0.470 0.480 20,087,7000.480
14/03/2024 0.475 0.490 0.470 0.480 30,653,6000.480
13/03/2024 0.460 0.475 0.460 0.470 22,224,2000.470
12/03/2024 0.465 0.465 0.455 0.460 14,840,8000.460
11/03/2024 0.450 0.465 0.450 0.460 13,156,3000.460
08/03/2024 0.455 0.465 0.450 0.450 20,099,3000.450
07/03/2024 0.450 0.460 0.440 0.455 26,538,5000.455
06/03/2024 0.455 0.455 0.445 0.445 11,374,9000.445
05/03/2024 0.465 0.470 0.445 0.450 50,633,1000.450
04/03/2024 0.455 0.460 0.440 0.450 24,928,4000.450
01/03/2024 0.460 0.460 0.445 0.455 26,735,7000.455
29/02/2024 0.455 0.465 0.445 0.455 54,899,7000.455
28/02/2024 0.490 0.495 0.475 0.475 27,483,5000.475
27/02/2024 0.490 0.495 0.480 0.490 47,213,3000.490
26/02/2024 0.500 0.510 0.480 0.485 90,415,0000.485
23/02/2024 0.500 0.510 0.495 0.495 33,710,4000.495
22/02/2024 0.500 0.510 0.495 0.495 33,476,7000.495
21/02/2024 0.515 0.520 0.495 0.500 60,974,0000.500
20/02/2024 0.520 0.530 0.505 0.515 54,117,0000.515
19/02/2024 0.535 0.535 0.520 0.520 27,991,0000.520
16/02/2024 0.530 0.540 0.520 0.535 35,167,8000.535
15/02/2024 0.540 0.550 0.525 0.530 38,354,6000.530
14/02/2024 0.540 0.555 0.535 0.540 23,840,1000.540
13/02/2024 0.530 0.550 0.530 0.545 27,352,6000.545
09/02/2024 0.530 0.535 0.520 0.525 14,929,7000.525
08/02/2024 0.520 0.530 0.510 0.525 23,606,0000.525
07/02/2024 0.540 0.545 0.510 0.515 46,200,2000.515
06/02/2024 0.515 0.545 0.515 0.540 27,048,4000.540
05/02/2024 0.525 0.535 0.515 0.515 24,516,3000.515
02/02/2024 0.550 0.550 0.525 0.530 46,179,0000.530
31/01/2024 0.570 0.575 0.555 0.555 27,222,4000.555
30/01/2024 0.570 0.575 0.555 0.565 27,876,8000.565
29/01/2024 0.585 0.590 0.565 0.570 31,649,9000.570
26/01/2024 0.585 0.600 0.580 0.585 77,689,9000.585
24/01/2024 0.565 0.595 0.565 0.580 79,099,0000.580
23/01/2024 0.575 0.585 0.560 0.565 37,867,2000.565
22/01/2024 0.555 0.580 0.550 0.575 81,494,8000.575
19/01/2024 0.530 0.550 0.525 0.545 39,878,1000.545
18/01/2024 0.560 0.560 0.510 0.530 87,410,2000.530
17/01/2024 0.555 0.560 0.540 0.560 103,723,2000.560
16/01/2024 0.600 0.600 0.555 0.560 78,480,5000.560
15/01/2024 0.595 0.610 0.585 0.595 109,331,1000.595
12/01/2024 0.550 0.610 0.550 0.590 141,315,1000.590
11/01/2024 0.575 0.575 0.540 0.545 61,689,2000.545
10/01/2024 0.560 0.575 0.550 0.565 49,246,9000.565
09/01/2024 0.595 0.600 0.555 0.560 81,959,7000.560
08/01/2024 0.570 0.620 0.560 0.590 213,854,9000.590
05/01/2024 0.550 0.565 0.545 0.555 59,367,5000.555
04/01/2024 0.540 0.570 0.535 0.550 153,577,9000.550
03/01/2024 0.505 0.545 0.500 0.540 84,830,7000.540
02/01/2024 0.495 0.510 0.490 0.505 31,978,8000.505
29/12/2023 0.500 0.500 0.490 0.490 15,444,2000.490
28/12/2023 0.505 0.515 0.495 0.500 35,604,1000.500
27/12/2023 0.495 0.500 0.485 0.490 11,104,6000.490
26/12/2023 0.495 0.500 0.485 0.495 35,909,3000.495
22/12/2023 0.480 0.495 0.475 0.480 24,408,9000.480
21/12/2023 0.465 0.485 0.465 0.480 27,437,1000.480
20/12/2023 0.480 0.480 0.465 0.470 18,052,9000.470
19/12/2023 0.460 0.495 0.460 0.475 64,792,9000.475

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation