Name | MR LIM KENG GUAN |
Address | No. 6B, Lorong Titiwangsa 8 Taman Tasik Titiwangsa Kuala Lumpur 53200 Wilayah Persekutuan Malaysia. |
NRIC/Passport No/Company No. | 640110108553 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary Shares of RM0.50 each |
Name & address of registered holder | Lim Seong Hai Holdings Sdn Bhd 43A, Cangkat Bukit Bintang 50200 Kuala Lumpur |
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted (RM)
|
Acquired | 04 Mar 2016 |
395,100
|
||
Acquired | 07 Mar 2016 |
317,000
|
||
Acquired | 08 Mar 2016 |
100,100
|
Circumstances by reason of which change has occurred | Purchased in open market |
Nature of interest | Indirect |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 51,633,400 |
Indirect/deemed interest (%) | 6.036 |
Total no of securities after change | 51,633,400 |
Date of notice | 11 Mar 2016 |
Company Name | EKOVEST BERHAD |
Stock Name | EKOVEST |
Date Announced | 11 Mar 2016 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-09032016-00039 |
Back