Historical
Price

Filter Dates:
/ / To / /

Historical price from Aug 13, 2024 to Nov 06, 2024



Date Open High Low Close VolumeAdjusted Close a
 
Summary
Recent 2 weeks
(23/10/2024 to 06/11/2024)
0.370 0.375 0.335 0.370 116,058,1000.370
Previous 2 weeks
(09/10/2024 to 22/10/2024)
0.375 0.385 0.335 0.370 270,038,0000.370
Previous 4 weeks
(10/09/2024 to 08/10/2024)
0.350 0.405 0.320 0.370 455,182,7000.370
 
Daily Historical Data
06/11/2024 0.350 0.370 0.350 0.370 24,037,6000.370
05/11/2024 0.350 0.355 0.345 0.350 8,041,3000.350
04/11/2024 0.340 0.355 0.335 0.350 11,909,1000.350
01/11/2024 0.340 0.345 0.335 0.340 6,023,9000.340
30/10/2024 0.340 0.345 0.335 0.340 12,246,4000.340
29/10/2024 0.345 0.350 0.340 0.345 10,965,4000.345
28/10/2024 0.355 0.355 0.340 0.345 21,454,6000.345
25/10/2024 0.360 0.360 0.355 0.355 6,240,9000.355
24/10/2024 0.365 0.370 0.360 0.360 10,491,2000.360
23/10/2024 0.370 0.375 0.365 0.370 4,647,7000.370
22/10/2024 0.370 0.375 0.365 0.370 11,487,6000.370
21/10/2024 0.370 0.375 0.365 0.365 16,946,5000.365
18/10/2024 0.375 0.380 0.370 0.375 10,841,8000.375
17/10/2024 0.365 0.375 0.365 0.375 8,933,4000.375
16/10/2024 0.380 0.380 0.365 0.370 16,447,9000.370
15/10/2024 0.365 0.380 0.365 0.375 27,028,5000.375
14/10/2024 0.375 0.380 0.365 0.365 10,080,6000.365
11/10/2024 0.380 0.380 0.370 0.375 10,517,3000.375
10/10/2024 0.375 0.385 0.375 0.375 22,862,0000.375
09/10/2024 0.375 0.380 0.365 0.375 18,834,3000.375
08/10/2024 0.365 0.375 0.355 0.370 23,944,8000.370
07/10/2024 0.370 0.375 0.360 0.365 16,527,4000.365
04/10/2024 0.365 0.370 0.360 0.365 9,096,6000.365
03/10/2024 0.375 0.380 0.365 0.370 9,515,9000.370
02/10/2024 0.380 0.385 0.365 0.370 16,844,8000.370
01/10/2024 0.365 0.385 0.365 0.385 14,141,7000.385
30/09/2024 0.365 0.370 0.360 0.365 10,521,5000.365
27/09/2024 0.375 0.375 0.360 0.365 6,342,5000.365
26/09/2024 0.365 0.375 0.360 0.370 15,706,4000.370
25/09/2024 0.375 0.380 0.360 0.365 18,464,2000.365
24/09/2024 0.380 0.385 0.370 0.375 14,828,4000.375
23/09/2024 0.390 0.405 0.375 0.380 63,837,7000.380
20/09/2024 0.375 0.385 0.370 0.385 56,102,2000.385
19/09/2024 0.360 0.375 0.360 0.370 29,802,6000.370
18/09/2024 0.350 0.360 0.345 0.360 10,183,8000.360
17/09/2024 0.345 0.355 0.340 0.350 27,954,8000.350
13/09/2024 0.330 0.350 0.325 0.340 27,278,0000.340
12/09/2024 0.330 0.335 0.325 0.325 21,601,2000.325
11/09/2024 0.335 0.335 0.320 0.330 31,844,0000.330
10/09/2024 0.350 0.355 0.330 0.340 30,644,2000.340
09/09/2024 0.355 0.355 0.345 0.345 16,414,4000.345
06/09/2024 0.360 0.370 0.355 0.355 11,306,3000.355
05/09/2024 0.375 0.375 0.355 0.360 23,742,3000.360
04/09/2024 0.375 0.380 0.370 0.375 15,941,7000.375
03/09/2024 0.385 0.395 0.375 0.385 23,086,3000.385
02/09/2024 0.360 0.390 0.355 0.385 41,922,3000.385
30/08/2024 0.360 0.365 0.355 0.360 40,688,4000.360
29/08/2024 0.370 0.375 0.360 0.360 21,907,1000.360
28/08/2024 0.370 0.380 0.365 0.370 29,312,7000.370
27/08/2024 0.375 0.380 0.370 0.375 8,964,7000.375
26/08/2024 0.380 0.380 0.370 0.375 8,607,2000.375
23/08/2024 0.385 0.385 0.370 0.375 23,625,0000.375
22/08/2024 0.385 0.390 0.375 0.385 18,135,3000.385
21/08/2024 0.385 0.395 0.380 0.380 18,090,0000.380
20/08/2024 0.395 0.400 0.375 0.385 30,288,2000.385
19/08/2024 0.395 0.405 0.390 0.395 19,083,8000.395
16/08/2024 0.395 0.400 0.390 0.395 9,398,0000.395
15/08/2024 0.400 0.400 0.390 0.390 17,567,8000.390
14/08/2024 0.400 0.405 0.390 0.400 19,407,6000.400
13/08/2024 0.405 0.410 0.395 0.395 19,152,3000.395

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation