| Date | Title | Analyst | Downloads |
|---|---|---|---|
| 19 Jul 2017 | Malaysia Daily | UOB KayHian | |
| 31 May 2017 | Malaysia Daily | UOB KayHian | |
| 12 May 2017 | Trading idea: EKOVEST - Stable growth with solid earnings visibility and a cash cow in the making | HongLeong Investment Bank | |
| 14 Feb 2017 | A Cash Cow in the Making | TA Securities | |
| 16 Nov 2016 | High growth, high yield and potential beneficiary of China FDIs | Credit Suisse | |
| 23 Sep 2016 | Rise Of The DUKE | UOB KayHian |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.