Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
29 Nov 2024 | AGM | 02:30 pm broadcasting from Ekovest Sales Gallery, 3rd Floor, No. 122, Jalan Desa Gombak 1, Jalan Gombak, 53000 Kuala Lumpur via https://www.dvote.my. | |
27 Nov 2024 | 1st Quarter Results | ||
30 Aug 2024 | RESULT_4Q | ||
31 May 2024 | 3rd Quarter Results | ||
28 Feb 2024 | 2nd Quarter Results | ||
15 Dec 2023 | AGM | 10:30 am at Ekovest Sales Gallery 3rd Floor, No. 122, Jalan Desa Gombak 1 Jalan Gombak 53000 Kuala Lumpur | |
30 Nov 2023 | 1st Quarter Results | ||
11 Sep 2023 | SHARE_PLACEMENT | Proposed Private Placemen up to 269,582,800 new Ekovest Shares: completed placement of 269,582,800 new ordinary shares at MYR 0.435 with gross proceeds of MYR 117,268,518. | |
30 Aug 2023 | SHARE_PLACEMENT | Proposed Private Placement will entail the issuance of up to 269,582,800 new Ekovest Shares, representing up to 10% of the total number of Ekovest Shares. | |
29 Aug 2023 | RESULT_4Q | ||
31 May 2023 | 3rd Quarter Results | ||
27 Feb 2023 | 2nd Quarter Results | ||
09 Dec 2022 | AGM | 10:30 a.m. at Broadcast Venue, Ekovest Sales Gallery, 3rd Floor, No. 122, Jalan Desa Gombak 1, Jalan Gombak, 53000 K.L. | |
30 Nov 2022 | 1st Quarter Results | ||
30 Aug 2022 | RESULT_4Q | ||
31 May 2022 | 3rd Quarter Results | ||
28 Feb 2022 | 2nd Quarter Results | ||
30 Nov 2021 | 1st Quarter Results | ||
30 Sep 2021 | EGM | 10:30 a.m. at Online Meeting Platform, https://dvote.my Provided By Dvote Services Sdn. Bhd. | |
21 Sep 2021 | RESULT_4Q | ||
28 May 2021 | 3rd Quarter Results | ||
25 Feb 2021 | 2nd Quarter Results | ||
27 Nov 2020 | 1st Quarter Results | ||
27 Nov 2020 | AGM | 10:30 a.m. at Broadcast Venue, 3rd Floor, Ekovest Sales Gallery, 122-124, Jalan Gombak, 53000 Kuala Lumpur. | |
27 Nov 2020 | Ex-Dividend | First and Final Dividend of 0.5 sen for the financial year ended 30 Jun 2020 Record Date: 30 Nov 2020 Payable Date: 10 Dec 2020 |
|
28 Sep 2020 | SHARE_PLACEMENT | Completed Private Placement of 41,000,000 new placement shares at RM0.51 for each placement share to raise gross proceeds of RM20,910,000. Placement shares will commence trading on 29 Sept 2020. | |
27 Aug 2020 | RESULT_4Q | ||
12 Jun 2020 | 3rd Quarter Results | ||
25 Feb 2020 | 2nd Quarter Results | ||
28 Nov 2019 | Ex-Dividend | First and Final Dividend of 1 sen for the financial year ended 30 Jun 2019 Record Date: 29 Nov 2019 Payable Date: 12 Dec 2019 |
|
27 Nov 2019 | AGM | 10:30 a.m. at DoubleTree by Hilton Kuala Lumpur, The Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur | |
26 Nov 2019 | 1st Quarter Results | ||
30 Aug 2019 | Full Year Results | ||
29 May 2019 | 3rd Quarter Results | ||
15 May 2019 | SHARE_PLACEMENT | Completed Private Placement of 214,800,000 new placement shares at RM0.83 for each placement share to raise gross proceeds of RM178,284,000. Placement shares will commence trading on 16 May 2019. | |
27 Feb 2019 | 2nd Quarter Results | ||
27 Dec 2018 | Ex-Dividend | First and Final Dividend of 1 sen for the financial year ended 30 Jun 2018 Record Date: 31 Dec 2018 Payable Date: 22 Jan 2019 |
|
30 Nov 2018 | 1st Quarter Results | ||
27 Nov 2018 | AGM | 10:30 a.m. at Grand Seasons Hotel, 72, Jalan Pahang, 53000 Kuala Lumpur | |
30 Aug 2018 | Full Year Results | ||
05 Jun 2018 | 3rd Quarter Results | ||
29 Mar 2018 | EGM | 10:30 a.m. at Grand Seasons Hotel ,72 Jalan Pahang,53000 Kuala Lumpur | |
27 Feb 2018 | 2nd Quarter Results | ||
27 Dec 2017 | Ex-Dividend | First and Final Dividend of 2 sen for the financial year end 30 Jun 2017 Record Date: 29 Dec 2017 Payable Date: 26 Jan 2018 |
|
23 Nov 2017 | AGM | 10:00 a.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur | |
23 Feb 2017 | Ex-Entitlement | Subdivision of 2 into 5 Record Date: 27 Feb 2017 |
|
23 Feb 2017 | Ex-Dividend | Special Cash Distribution of 25 sen for financial year end 30 Jun 2017 Record Date: 27 Feb 2017 Payable Date: 08 Mar 2017 |
|
26 Jan 2017 | Ex-Dividend | First and Final Dividend of 3 sen Record Date: 31 Jan 2017 Payable Date: 16 Feb 2017 |
|
19 Jan 2017 | EGM | 03:00 p.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur | |
25 Feb 2016 | Ex-Dividend | First and Final Dividend of 2 sen Record Date: 29 Feb 2016 Payable Date: 17 Mar 2016 |
|
18 Dec 2015 | AGM | 11.30 a.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur | |
25 Feb 2015 | Ex-Dividend | First and Final Dividend of 2 sen Record Date: 27 Feb 2015 Payable Date: 18 Mar 2015 |
|
29 Dec 2014 | AGM | 11.30 a.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur. | |
28 May 2014 | Ex-Rights | RI 2 + 1 Free Warrants: 5 @RM1.00 Record Date: 30 May 2014 |
|
28 May 2014 | Ex-Entitlement | Share Split 2 : 1 Record Date: 30 May 2014 |
|
08 May 2014 | EGM | 11.00 a.m. at Grand Seasons Hotel, 72 Jalan Pahang,53000 Kuala Lumpur. | |
27 Jan 2014 | Ex-Dividend | First and Final Dividend of 1% Record Date: 29 Jan 2014 Payable Date: 28 Feb 2014 |
|
27 Dec 2013 | AGM | 11.30 a.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur. | |
13 Nov 2013 | EGM | 11.30 a.m. at Seri Pacific Hotel, Jalan Putra, 50350 Kuala Lumpur | |
17 Apr 2013 | EGM | 11.00 a.m. at Grand Seasons Hotel, 72, Jalan Pahang, 53000 Kuala Lumpur. | |
29 Jan 2013 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 31 Jan 2013 Payable Date: 28 Feb 2013 |
|
21 Dec 2012 | AGM | 11.00 a.m. at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur. | |
27 Feb 2012 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 29 Feb 2012 Payable Date: 16 Mar 2012 |
|
27 Dec 2011 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 29 Dec 2011 Payable Date: 16 Mar 2012 |
|
24 Feb 2011 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 28 Feb 2011 Payable Date: 18 Mar 2011 |
|
23 Feb 2010 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 25 Feb 2010 Payable Date: 18 Mar 2010 |
|
25 Feb 2009 | Ex-Dividend | First and Final Dividend of 5 sen Record Date: 27 Feb 2009 Payable Date: 18 Mar 2009 |
|
22 Dec 2008 | AGM | 11.00 a.m at Grand Seasons Hotel, 72 Jalan Pahang, 53000 Kuala Lumpur |
Notes