Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 29 Nov 2024 |
Time | 02:30 PM |
Venue(s) | Broadcast Venue at Ekovest Sales Gallery 3rd Floor, No. 122, Jalan Desa Gombak 1 Jalan Gombak 53000 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Ekovest Berhad ("the Company") is pleased to announce that all the resolutions as set out in the Notice of Thirty-Ninth Annual General Meeting of the Company dated 28 October 2024 were duly passed by poll. The poll results were duly verified by Coopers Professional Scrutineers Sdn Bhd, an independent Scrutineer appointed by the Company. Details of the poll results are set out below. This announcement is dated 29 November 2024. |
Voting Results |
||
1. Resolution 1 |
||
Description | To re-elect Tan Sri Datuk Seri Lim Keng Cheng who retires in accordance with Clause 76(3) of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 184 | 29 |
No. of Shares | 985,101,968 | 159,817 |
% of Voted Shares | 99.9838 | 0.0162 |
Result | Accepted | |
2. Resolution 2 |
||
Description | To re-elect Dato' Lim Hoe who retires in accordance with Clause 76(3) of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 184 | 28 |
No. of Shares | 985,137,469 | 123,916 |
% of Voted Shares | 99.9874 | 0.0126 |
Result | Accepted | |
3. Resolution 3 |
||
Description | To re-elect Ms. Lim Ts-Fei who retires in accordance with Clause 76(3) of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 179 | 30 |
No. of Shares | 985,177,648 | 73,437 |
% of Voted Shares | 99.9925 | 0.0075 |
Result | Accepted | |
4. Resolution 4 |
||
Description | To approve the payment of Directors' Fees of RM270,000.00 for the financial year ended 30 June 2024. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 168 | 43 |
No. of Shares | 985,063,084 | 178,801 |
% of Voted Shares | 99.9819 | 0.0181 |
Result | Accepted | |
5. Resolution 5 |
||
Description | To approve the payment of Directors' Benefits up to an amount of RM200,000.00 with effect from the Thirty-Ninth Annual General Meeting until the next Annual General Meeting of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 162 | 47 |
No. of Shares | 984,891,983 | 348,802 |
% of Voted Shares | 99.9646 | 0.0354 |
Result | Accepted | |
6. Resolution 6 |
||
Description | To re-appoint Forvis Mazars PLT as Auditors for the financial year ending 30 June 2025 and to authorise the Directors to fix their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 193 | 18 |
No. of Shares | 985,225,673 | 28,712 |
% of Voted Shares | 99.9971 | 0.0029 |
Result | Accepted | |
7. Resolution 7 |
||
Description | To approve the Proposed Authority for Directors to allot shares and waiver of pre-emptive rights for the issuance of the new shares. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 178 | 33 |
No. of Shares | 985,065,860 | 192,925 |
% of Voted Shares | 99.9804 | 0.0196 |
Result | Accepted | |
8. Resolution 8 |
||
Description | To approve the Proposed Renewal of Shareholders' Mandate for recurrent related party transactions of a revenue or trading nature. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 171 | 23 |
No. of Shares | 132,195,561 | 47,824 |
% of Voted Shares | 99.9638 | 0.0362 |
Result | Accepted | |
9. Resolution 9 |
||
Description | (Tier 1 - Large Shareholders) To approve the continuance of Ms. Lim Ts-Fei to act as Independent Non-Executive Director of the Company. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 830,526,125 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
10. Resolution 9 |
||
Description | (Tier 2 - Other Shareholders) To approve the continuance of Ms. Lim Ts-Fei to act as Independent Non-Executive Director of the Company. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 166 | 30 |
No. of Shares | 154,643,224 | 76,436 |
% of Voted Shares | 99.9506 | 0.0494 |
Result | Accepted | |
11. Resolution 10 |
||
Description | (Tier 1 - Large Shareholders) To approve the continuance of Mr. Lee Wai Kuen to act as Independent Non-Executive Director of the Company. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 12 | 0 |
No. of Shares | 830,526,125 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
12. Resolution 10 |
||
Description | (Tier 2 - Other Shareholders) To approve the continuance of Mr. Lee Wai Kuen to act as Independent Non-Executive Director of the Company. |
|
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 169 | 28 |
No. of Shares | 154,653,325 | 73,335 |
% of Voted Shares | 99.9526 | 0.0474 |
Result | Accepted | |
Please refer attachment below.
Company Name | EKOVEST BERHAD |
Stock Name | EKOVEST |
Date Announced | 29 Nov 2024 |
Category | General Meeting |
Reference Number | GMA-29112024-00009 |
Corporate Action ID | MY241129MEET0009 |
Attachments