Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (23/10/2024 to 06/11/2024) |
0.370 | 0.375 | 0.335 | 0.370 | 116,058,100 | 0.370 |
Previous 2 weeks (09/10/2024 to 22/10/2024) |
0.375 | 0.385 | 0.335 | 0.370 | 270,038,000 | 0.370 |
Previous 4 weeks (10/09/2024 to 08/10/2024) |
0.350 | 0.405 | 0.320 | 0.370 | 455,182,700 | 0.370 |
Daily Historical Data | ||||||
06/11/2024 | 0.350 | 0.370 | 0.350 | 0.370 | 24,037,600 | 0.370 |
05/11/2024 | 0.350 | 0.355 | 0.345 | 0.350 | 8,041,300 | 0.350 |
04/11/2024 | 0.340 | 0.355 | 0.335 | 0.350 | 11,909,100 | 0.350 |
01/11/2024 | 0.340 | 0.345 | 0.335 | 0.340 | 6,023,900 | 0.340 |
30/10/2024 | 0.340 | 0.345 | 0.335 | 0.340 | 12,246,400 | 0.340 |
29/10/2024 | 0.345 | 0.350 | 0.340 | 0.345 | 10,965,400 | 0.345 |
28/10/2024 | 0.355 | 0.355 | 0.340 | 0.345 | 21,454,600 | 0.345 |
25/10/2024 | 0.360 | 0.360 | 0.355 | 0.355 | 6,240,900 | 0.355 |
24/10/2024 | 0.365 | 0.370 | 0.360 | 0.360 | 10,491,200 | 0.360 |
23/10/2024 | 0.370 | 0.375 | 0.365 | 0.370 | 4,647,700 | 0.370 |
22/10/2024 | 0.370 | 0.375 | 0.365 | 0.370 | 11,487,600 | 0.370 |
21/10/2024 | 0.370 | 0.375 | 0.365 | 0.365 | 16,946,500 | 0.365 |
18/10/2024 | 0.375 | 0.380 | 0.370 | 0.375 | 10,841,800 | 0.375 |
17/10/2024 | 0.365 | 0.375 | 0.365 | 0.375 | 8,933,400 | 0.375 |
16/10/2024 | 0.380 | 0.380 | 0.365 | 0.370 | 16,447,900 | 0.370 |
15/10/2024 | 0.365 | 0.380 | 0.365 | 0.375 | 27,028,500 | 0.375 |
14/10/2024 | 0.375 | 0.380 | 0.365 | 0.365 | 10,080,600 | 0.365 |
11/10/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 10,517,300 | 0.375 |
10/10/2024 | 0.375 | 0.385 | 0.375 | 0.375 | 22,862,000 | 0.375 |
09/10/2024 | 0.375 | 0.380 | 0.365 | 0.375 | 18,834,300 | 0.375 |
08/10/2024 | 0.365 | 0.375 | 0.355 | 0.370 | 23,944,800 | 0.370 |
07/10/2024 | 0.370 | 0.375 | 0.360 | 0.365 | 16,527,400 | 0.365 |
04/10/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 9,096,600 | 0.365 |
03/10/2024 | 0.375 | 0.380 | 0.365 | 0.370 | 9,515,900 | 0.370 |
02/10/2024 | 0.380 | 0.385 | 0.365 | 0.370 | 16,844,800 | 0.370 |
01/10/2024 | 0.365 | 0.385 | 0.365 | 0.385 | 14,141,700 | 0.385 |
30/09/2024 | 0.365 | 0.370 | 0.360 | 0.365 | 10,521,500 | 0.365 |
27/09/2024 | 0.375 | 0.375 | 0.360 | 0.365 | 6,342,500 | 0.365 |
26/09/2024 | 0.365 | 0.375 | 0.360 | 0.370 | 15,706,400 | 0.370 |
25/09/2024 | 0.375 | 0.380 | 0.360 | 0.365 | 18,464,200 | 0.365 |
24/09/2024 | 0.380 | 0.385 | 0.370 | 0.375 | 14,828,400 | 0.375 |
23/09/2024 | 0.390 | 0.405 | 0.375 | 0.380 | 63,837,700 | 0.380 |
20/09/2024 | 0.375 | 0.385 | 0.370 | 0.385 | 56,102,200 | 0.385 |
19/09/2024 | 0.360 | 0.375 | 0.360 | 0.370 | 29,802,600 | 0.370 |
18/09/2024 | 0.350 | 0.360 | 0.345 | 0.360 | 10,183,800 | 0.360 |
17/09/2024 | 0.345 | 0.355 | 0.340 | 0.350 | 27,954,800 | 0.350 |
13/09/2024 | 0.330 | 0.350 | 0.325 | 0.340 | 27,278,000 | 0.340 |
12/09/2024 | 0.330 | 0.335 | 0.325 | 0.325 | 21,601,200 | 0.325 |
11/09/2024 | 0.335 | 0.335 | 0.320 | 0.330 | 31,844,000 | 0.330 |
10/09/2024 | 0.350 | 0.355 | 0.330 | 0.340 | 30,644,200 | 0.340 |
09/09/2024 | 0.355 | 0.355 | 0.345 | 0.345 | 16,414,400 | 0.345 |
06/09/2024 | 0.360 | 0.370 | 0.355 | 0.355 | 11,306,300 | 0.355 |
05/09/2024 | 0.375 | 0.375 | 0.355 | 0.360 | 23,742,300 | 0.360 |
04/09/2024 | 0.375 | 0.380 | 0.370 | 0.375 | 15,941,700 | 0.375 |
03/09/2024 | 0.385 | 0.395 | 0.375 | 0.385 | 23,086,300 | 0.385 |
02/09/2024 | 0.360 | 0.390 | 0.355 | 0.385 | 41,922,300 | 0.385 |
30/08/2024 | 0.360 | 0.365 | 0.355 | 0.360 | 40,688,400 | 0.360 |
29/08/2024 | 0.370 | 0.375 | 0.360 | 0.360 | 21,907,100 | 0.360 |
28/08/2024 | 0.370 | 0.380 | 0.365 | 0.370 | 29,312,700 | 0.370 |
27/08/2024 | 0.375 | 0.380 | 0.370 | 0.375 | 8,964,700 | 0.375 |
26/08/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 8,607,200 | 0.375 |
23/08/2024 | 0.385 | 0.385 | 0.370 | 0.375 | 23,625,000 | 0.375 |
22/08/2024 | 0.385 | 0.390 | 0.375 | 0.385 | 18,135,300 | 0.385 |
21/08/2024 | 0.385 | 0.395 | 0.380 | 0.380 | 18,090,000 | 0.380 |
20/08/2024 | 0.395 | 0.400 | 0.375 | 0.385 | 30,288,200 | 0.385 |
19/08/2024 | 0.395 | 0.405 | 0.390 | 0.395 | 19,083,800 | 0.395 |
16/08/2024 | 0.395 | 0.400 | 0.390 | 0.395 | 9,398,000 | 0.395 |
15/08/2024 | 0.400 | 0.400 | 0.390 | 0.390 | 17,567,800 | 0.390 |
14/08/2024 | 0.400 | 0.405 | 0.390 | 0.400 | 19,407,600 | 0.400 |
13/08/2024 | 0.405 | 0.410 | 0.395 | 0.395 | 19,152,300 | 0.395 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include